Men's Gross Skins - Day 1
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Boldt, Dan 45019 13 4 5 6 6 3 4 5 4 8 4 5 9 4 5 6 7 4 4 93 GROSS
Johnson, Ken 45019 16 5 7 7 5 4 5 7 4 8 3 4 6 3 5 6 7 3 5 94 GROSS
Jones, Ed 45019 14 4 4 7 6 6 5 6 5 5 4 5 7 4 6 6 6 4 5 95 GROSS
Leaf, Doug 45019 5 5 4 6 5 4 3 5 5 5 6 4 6 4 5 5 6 4 4 86 GROSS
Lee, Bill 45019 15 4 7 6 8 4 3 6 4 8 4 5 7 3 5 5 6 4 5 94 GROSS
Mace, Richard 45019 17 4 5 6 5 4 5 6 4 6 5 5 5 4 5 5 6 4 4 88 GROSS
Magin, Mike 45019 19 5 5 5 7 4 5 6 15 6 5 7 7 7 5 5 5 4 5 108 GROSS
Niewola, Bish 45019 6 4 6 5 3 3 4 7 3 5 5 4 7 5 5 4 5 3 6 84 GROSS
Pieper, John M. 45019 8 6 6 5 6 3 4 6 3 7 5 5 8 3 6 4 8 4 5 94 GROSS
Rasmussen, Jim 45019 8 6 5 8 5 3 5 6 3 6 4 5 7 4 7 4 6 4 6 94 GROSS
Sonnack, Terry 45019 15 4 4 6 6 3 5 6 4 8 3 5 7 5 6 5 7 3 5 92 GROSS
Spencer, Mark 45019 1 5 5 5 4 4 4 8 4 7 4 4 7 3 4 4 7 3 4 86 GROSS
Total Skins =  3
Each Skin is worth:  40